<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>Latest updates</title>
	<link>/rss/</link>
	<atom:link href="/rss/" rel="self" type="application/rss+xml" />
	<description>The most recent pages updated on my site</description>
	<pubDate>Mon, 03 Aug 2026 08:53:03 -0700</pubDate>
	<ttl>60</ttl>
	<item>
		<title>ANALYST COVERAGE</title>
		<description></description>
		<pubDate>Tue, 13 Jun 2017 19:08:19 -0700</pubDate>
		<link>https://panoro.com/en/investors/analysts/</link>
		<guid>https://panoro.com/en/investors/analysts/</guid>
	</item>
	<item>
		<title>Home</title>
		<description></description>
		<pubDate>Tue, 01 Nov 2016 09:26:57 -0700</pubDate>
		<link>https://panoro.com/</link>
		<guid>https://panoro.com/</guid>
	</item>
	<item>
		<title>Cotabambas Project — Growth in Exploration Activities</title>
		<description></description>
		<pubDate>Mon, 27 Jul 2026 11:09:35 -0700</pubDate>
		<link>https://panoro.com/en/news/2026/cotabambas-project-ndash-growth-in-exploration-activities/</link>
		<guid>https://panoro.com/en/news/2026/cotabambas-project-ndash-growth-in-exploration-activities/</guid>
	</item>
	<item>
		<title>Panoro Minerals Grants Options</title>
		<description></description>
		<pubDate>Tue, 07 Jul 2026 20:09:47 -0700</pubDate>
		<link>https://panoro.com/en/news/2026/panoro-minerals-grants-options/</link>
		<guid>https://panoro.com/en/news/2026/panoro-minerals-grants-options/</guid>
	</item>
	<item>
		<title>Panoro Minerals Ltd. Announces Receipt of US$5.2 Million Payment from the Sale of Non-Core Asset</title>
		<description></description>
		<pubDate>Mon, 22 Jun 2026 21:05:26 -0700</pubDate>
		<link>https://panoro.com/en/news/2026/panoro-minerals-ltd-announces-receipt-of-us-5.2-million-payment-from-the-sale-of-non-core-asset/</link>
		<guid>https://panoro.com/en/news/2026/panoro-minerals-ltd-announces-receipt-of-us-5.2-million-payment-from-the-sale-of-non-core-asset/</guid>
	</item>
	<item>
		<title>Panoro Minerals Completes Agreement with Community of Guaclle at the Cotabambas Cu/Au/Ag Project, Peru</title>
		<description></description>
		<pubDate>Tue, 16 Jun 2026 20:02:17 -0700</pubDate>
		<link>https://panoro.com/en/news/2026/nr-june-8-2028/</link>
		<guid>https://panoro.com/en/news/2026/nr-june-8-2028/</guid>
	</item>
	<item>
		<title>Panoro Minerals Intersects 317.6 m of 1.04% CuEq at Cotabambas Project, Peru</title>
		<description></description>
		<pubDate>Mon, 08 Jun 2026 20:32:44 -0700</pubDate>
		<link>https://panoro.com/en/news/2026/nr-june-8-2026/</link>
		<guid>https://panoro.com/en/news/2026/nr-june-8-2026/</guid>
	</item>
	<item>
		<title>Maps</title>
		<description></description>
		<pubDate>Mon, 17 Feb 2020 22:53:37 -0800</pubDate>
		<link>https://panoro.com/en/cotabambas-project/cotabambas-project/maps/</link>
		<guid>https://panoro.com/en/cotabambas-project/cotabambas-project/maps/</guid>
	</item>
</channel>
</rss>